- Capable of flexible control by the micro-computer
- Up to 15 optional units can be added
- Set values can be changed using the numerical keypad
- Compact design enables easy maintenance and inspection
- Type approvals acquired
Control Unit N-2010 SYSTEM
Used for remote control systems for the vessel main engine, CPP etc. and other control systems.
This high-function unit enables flexible micro-computer control for a wide range of functions required in remote control (e.g. governor control, reversal, FO rack control etc. in the case of main engine). 
AIO unit [model: MSU-133.COM]
Mainly for analog-related controls
| Dimensions | 246 × 70 × 45 mm (W × D × H) | ||
|---|---|---|---|
| Power supply | DC24V 9W for control DC5V for communication | ||
| Analog input signals | |||
| [0 to 5V / 4 to 20mA] Number of inputs [0 to 5V / 4 to 20mA / ± 10V] Number of inputs | 3 5 | ⇒ Handle direction signals etc. (e.g. potentiometer) ⇒ Feedback signals etc. (e.g. potentiometer) | |
| Analog output signals | |||
| [0 to 10V / 4 to 20 mA] Number of outputs | 2 | ⇒ EP valve output signals etc. | |
| Contact input signals | |||
| Number of contact inputs | 8 | ⇒ Control area switch etc. | |
| Contact output signals | |||
| Number of contact outputs (maximum current: 100mA) | 8 | ⇒ Contact output for small-load electromagnetic valves etc. | |
| Communication ports | |||
| RS-422 (RS-485) port CAN port | 1 1 | ⇒ Usable for GPS / VDR etc. ⇒ Used for communication between linked units | |
DIO unit [model: MQU-108.COM]
Mainly used for sequence controls, such as control area switch, remote start and stop etc.
| Dimensions | 246 × 70 × 45 mm (W × D × H) | ||
|---|---|---|---|
| Power supply | DC24V 3W for control DC5V for communication | ||
| Contact input signals | |||
| Number of contact inputs | 16 | ⇒ Control area switch etc. | |
| Contact output signals | |||
| Number of contact outputs (maximum current: 100mA) | 16 | ⇒ Contact output for alarm indicator lamps etc. | |
| Communication ports | |||
| RS-422 port (also capable of input in RS-485 specs) CAN port | 1 1 | ⇒ Usable for GPS / VDR etc. ⇒ Used for communication between linked units | |
KEY unit [model: KEY-108.COM]
Used for changing parameter settings for linked units and monitoring input and output signals in the LCD panel.
| Dimensions | 92 × 147 × 32 mm (W × D × H) | ||
|---|---|---|---|
| Power supply | DC5V | ||
| LCD panel | 20 digits × 4 rows (backlighted) | ||
| KEYs | 25 | ||
| Communication ports | |||
| RS-232 port CAN port | 1 1 | ⇒ Can be connected to PCs (capable of data collection) ⇒ Used for communication between linked units | |
Power supply unit [model: STAB-113.COM]
Mainly supplies power to the N-2010 SYSTEM units and related devices.
| Dimensions | 246 × 70 × 38 mm (W × D × H) | ||
|---|---|---|---|
| Power supply input | |||
| DC24V | 1 | ||
| Power supply output | |||
| DC ± 15V DC10V(DC5V) DC24V DC5V | 5.4W 20W(10W) 48W 15W | 4 3 6 6 | ⇒ Power supply for various sensors etc. ⇒ Power supply for various potentiometers etc. ⇒ Power supply for various units etc. ⇒ Power supply for various communications and KEY units etc. | 


























 






